2 - 2
3 - 4
2 - 4
2 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
MOSER Lisa | 1 | ||
Trynes Natalie | 1 | ||
De Feo Paola | 4 | ||
Haselwander Tasja | 1 | ||
Bijeva Tsvetelina | 2 |
Time | Event | QTY | |
---|---|---|---|
5 | Carballo Chanfón Carina | ||
2 | Jäger Erika | ||
4 | Verhagen Lotti | ||
2 | Velikova Vesselina |
Additional information
Referees
Rafal Wocik
Juraj Mudroch
Juraj Mudroch
End date
21:48:00
Secretary
Christian ROTH
Match number
10120
Timekeeper 1
Alexander EHRENSPERGER
Timekeeper 2
Matthias MOSER