6 - 3
7 - 1
4 - 0
5 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Morgenegg Alina | 5 | ||
Soder Anouk | 4 | ||
Rohde Lena | 1 | ||
Stucki Martina | 2 | ||
Dubach Michelle | 2 | ||
Näf Salome | 2 | ||
Hirschi Stephanie | 5 | ||
Jacot Valérie | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Parham Anna-Kay | ||
2 | Frei Carole Janine | ||
1 | Zavalloni Mara | ||
1 | SZASZ Marion | ||
1 | Schwab Samira |
Additional information
Referees
Rafal Wocik
Tibor Simon
Tibor Simon
Match number
10122
Timekeeper 1
Ivan SCHWERTZMANN
Timekeeper 2
Roland SCHWERTZMANN