0 - 0
0 - 0
0 - 0
0 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
De Feo Paola | 1 | ||
Zwicky Pascale | 1 | ||
Bijeva Tsvetelina | 2 | ||
MOSER Lisa | 3 | ||
Adler Melanie | 4 |
Time | Event | QTY | |
---|---|---|---|
3 | Jacot Valérie | ||
1 | Hirschi Stephanie | ||
1 | Rohde Lena | ||
4 | Morgenegg Alina | ||
1 | Näf Salome |
Additional information
Referees
Henning Haessler
Dirk Lehmann-Valentin
Dirk Lehmann-Valentin
Secretary
Christian ROTH
Match number
10123
Timekeeper 1
Alexander EHRENSPEERGER
Timekeeper 2
Matthias MOSER