4 - 2
5 - 4
3 - 3
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Petrovic Milan | 4 | ||
Pleyer Robin | 4 | ||
Frei Pascal | 2 | ||
Herzog Joel | 1 | ||
Geiser Simon | 4 | ||
Carballo Pablo | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Turzai Gabor | ||
1 | Corbach Maurice | ||
1 | Widtmann Yoshi | ||
2 | Milovanovic Nikola | ||
1 | Milovanovic Marko | ||
5 | Kallay Mark |
Coach statistic
Additional information
Referees
Peter Wengenroth
Ruben Garcia
Ruben Garcia
Secretary
Raphael HÖPLI
Match number
11770
Timekeeper 1
Daniel DUDLER
Timekeeper 2
Andy BUOB