3 - 4
5 - 3
2 - 3
3 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Osinski Julian-Eloy | 2 | ||
Manojlovic Marko | 5 | ||
Bjelajac Petar | 6 |
Time | Event | QTY | |
---|---|---|---|
1 | Turzai Gabor | ||
6 | Kallay Mark | ||
3 | Milovanovic Marko | ||
2 | Corbach Maurice |
Coach statistic
Additional information
Referees
Daniel Roman
Marc Brugarolas
Marc Brugarolas
Secretary
Hanspeter SCHAWALDER
Match number
11789
Timekeeper 1
Karl SCHNEIDER