Player statistic
QTY | Event | Time | |
---|---|---|---|
Rengel Florian | 4 | ||
Bogdanovic Luka | 1 | ||
Manojlovic Marko | 5 | ||
Bjelajac Petar | 3 |
Time | Event | QTY | |
---|---|---|---|
1 | Damjanov Luka | ||
2 | Szer Domonkos | ||
3 | Tinka Norbert | ||
1 | Domokos Matyas | ||
1 | Verhagen Max |
Additional information
Referees
Peter Wengenroth
Rafal Wocik
Rafal Wocik
Secretary
Hanspeter SCHAWALDER
Match number
11790
Timekeeper 1
Karl SCHNEIDER