4 - 3
3 - 1
4 - 2
9 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Kaszas Adrian | 1 | ||
Herzog Philipp | 3 | ||
Osinski Julian-Eloy | 1 | ||
Bogdanovic Luka | 1 | ||
Mathis Elias | 2 | ||
Manojlovic Marko | 10 | ||
Bjelajac Petar | 2 |
Time | Event | QTY | |
---|---|---|---|
1 | Lazarevic Milan | ||
1 | Ammann Silvan | ||
1 | Frei Jeremy Joshua | ||
1 | Del Castillo Aneyrin Cédric | ||
1 | Grandis Carlo Elia | ||
3 | Alijagic Edi |
Additional information
Referees
Beat Staub
Rafal Wocik
Rafal Wocik
Secretary
Hanspeter SCHAWALDER
Match number
11792
Timekeeper 1
Karl SCHNEIDER