2 - 2
0 - 2
1 - 1
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Gazzini Tommaso | 2 | ||
Malaspinas Orfeas | 1 | ||
Karamustafa Kaya | 1 | ||
Blary Romain | 2 | ||
Pontikeas Kiriakos | 1 |
Time | Event | QTY | |
---|---|---|---|
5 | Petrovic Milan | ||
2 | Pleyer Robin | ||
1 | Carballo Pablo |
Coach statistic
Additional information
Referees
Daniel Roman
Ruben Garcia
Ruben Garcia
End date
21:01:00
Secretary
Stefano LOSITO
Match number
11809
Timekeeper 1
Stylianos MEINTASSIS
Timekeeper 2
Kader ABDEL