1 - 3
4 - 7
1 - 3
2 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
De Bue Eliane | 2 | ||
Badulescu Sanja | 2 | ||
Buob Linn Sophie | 4 |
Time | Event | QTY | |
---|---|---|---|
3 | Von Ballmoos Benigna | ||
2 | Rauber Katja | ||
1 | Frei Naemi | ||
2 | Di Febbo Alessia | ||
2 | Oberli Lena | ||
2 | Nikolic Jana | ||
3 | van Westendorp Yvette |
Additional information
Referees
Tibor Simon
End date
20:52:00
Secretary
Regina ALBERS
Match number
11837
Timekeeper 1
Manuel MEIER
Timekeeper 2
Sandro BÖSCH