1 - 1
4 - 1
1 - 3
1 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Herzog Joel | 1 | ||
Carballo Pablo | 1 | ||
Frei Pascal | 1 | ||
Pleyer Robin | 2 | ||
Albers Veit | 2 | ||
Herzog Joel | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Deserti Arnaldo | ||
2 | Pagani Federico | ||
2 | Graziani Gaetano | ||
1 | Fiorentini Jovanovic Goran | ||
2 | Bortone Paolo | ||
1 | Bortone Paolo | ||
1 | Fiorentini Jovanovic Goran |
Additional information
Referees
Massimo Castrilli
Rafal Wocik
Rafal Wocik
Secretary
Mihaela MILHAYLOVA
Match number
11944
Timekeeper 1
Raphael HÖPLI
Timekeeper 2
Daniel DUDLER