1 - 2
1 - 3
4 - 3
2 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Turzai Gabor | 3 | ||
Kallay Mark | 1 | ||
Milovanovic Nikola | 1 | ||
Frei Roger | 2 | ||
Zlomislic Zvonimir | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Kaszas Adrian | ||
1 | Sokcevic Fabijan | ||
1 | Osinski Julian-Eloy | ||
1 | Bogdanovic Luka | ||
3 | Manojlovic Marko | ||
3 | Bjelajac Petar |
Coach statistic
Additional information
Referees
Peter Wengenroth
Ruben Garcia
Ruben Garcia
End date
21:42:00
Secretary
Markus LEIBACHER
Match number
11951
Timekeeper 1
John COVIELLO