2 - 2
3 - 1
1 - 0
6 - 5
Player statistic
QTY | Event | Time | |
---|---|---|---|
Nagy Anikó | 2 | ||
Carballo Chanfón Carina | 4 | ||
Klapez Katarina | 2 | ||
Cvijetic Mara | 1 | ||
Nagy Nina | 2 | ||
Forleo Selina | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Morgenegg Alina | ||
1 | Rohde Lena | ||
1 | Stucki Martina | ||
2 | Dubach Michelle | ||
1 | Hirschi Stephanie |
Additional information
Referees
Massimo Castrilli
Anna Fernandez Antolin
Anna Fernandez Antolin
Delegate
Jacques Racine
End date
21:33:00
Secretary
Hanspeter SCHAWALDER
Match number
13344
Timekeeper 1
Patrick LANDIS