4 - 2
3 - 0
1 - 1
4 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Morgenegg Alina | 6 | ||
Rohde Lena | 4 | ||
Stucki Martina | 1 | ||
Dubach Michelle | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Nagy Anikó | ||
2 | Carballo Chanfón Carina | ||
2 | Klapez Katarina | ||
1 | Forleo Selina | ||
1 | Velikova Vesselina |
Additional information
Referees
Juraj Mudroch
Martin Mravik
Martin Mravik
Delegate
Thomas Kronenberg
Secretary
Ueli KRÄUCHI
Match number
13345
Timekeeper 1
Roland SCHWERZMANN
Timekeeper 2
Katrin DUBACH SODER