1 - 3
0 - 5
1 - 6
0 - 5
Player statistic
QTY | Event | Time | |
---|---|---|---|
Hughes Aaron | 1 | ||
Husi Justin | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Kis Ádám | ||
6 | Gordic Teodor | ||
2 | Fülöp Alexander | ||
1 | Karam Arthur | ||
1 | Hofer Maximiliano | ||
2 | Cesarovic Mihailo | ||
1 | Mohos Botond | ||
1 | Zweifel Bryan | ||
1 | Szlovják András | ||
1 | Lindt Federico |
Additional information
Referees
Vedran Galijas
Secretary
Hanspeter SCHAWALDER
Match number
13403
Timekeeper 1
Patrick LANDIS