2 - 2
2 - 3
2 - 3
1 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Ravetta Christian | 1 | ||
Rasmussen Lars | 4 | ||
Maggiolini Nicolò | 2 | ||
Rasmussen Lars | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Fülöp Alexander | ||
2 | Karam Arthur | ||
4 | Mohos Botond | ||
2 | Kunnos Gustav | ||
1 | Hofer Maximiliano | ||
1 | Gordic Teodor |
Assistant statistic
Additional information
Referees
Josh Shanas
Secretary
Yannik BLATTMANN
Match number
14686
Timekeeper 1
Tim RIEDMANN
Timekeeper 2
Nezir SABOTIC