4 - 0
5 - 3
2 - 5
3 - 5
Player statistic
QTY | Event | Time | |
---|---|---|---|
Humbert Gilles | 1 | ||
Montoliu Estapé Arnau | 5 | ||
Vuletic Doushane | 4 | ||
Moscu Elias | 2 | ||
Palik Andrej | 2 |
Time | Event | QTY | |
---|---|---|---|
3 | Sobetchi Victor | ||
1 | Gendre Guillaume | ||
1 | Honisch David | ||
2 | Maillard Luc | ||
3 | Blanchard Adrien | ||
1 | Terrapon Rémy | ||
2 | Drissi Khalil |
Additional information
Referees
Levente Szabo
End date
21:43:00
Secretary
Ivan MONTOLIU
Match number
15616
Timekeeper 1
Dan MOSCU
Timekeeper 2
Miljan VULTEIC