5 - 2
6 - 0
2 - 1
7 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Parham Anna-Kay | 5 | ||
Pilloud Chloe | 1 | ||
Frei (RL) Carole | 2 | ||
Nagy Nina | 5 | ||
Cvijetic Mara | 3 | ||
Forleo Selina | 4 |
Time | Event | QTY | |
---|---|---|---|
1 | Eggerschwiler Lea | ||
2 | Walther Jessica | ||
3 | Dubach Michelle |
Additional information
Referees
Dorin Ilea
Secretary
Morgenegg Alina
Timekeeper 1
Soder Jochen
Timekeeper 2
Von Gunten Petra