0 - 4
0 - 4
0 - 4
0 - 3
Player statistic
| QTY | Event | Time |
|---|
| Time | Event | QTY | |
|---|---|---|---|
|
|
3 | MASHININ DANIL | |
|
|
7 | Pitchon Samuel | |
|
|
1 | Utiger Joanna | |
|
|
3 | Montoliu Estapé Arnau | |
|
|
1 | Schäfer Emma |
Additional information
Referees
Louis Tochon
End date
14:23:00
Secretary
Kaya KARAMUSTAFA
Match number
4269
Timekeeper 1
David SZALAI
27.05.2018 14:06


