0 - 7
0 - 2
0 - 4
1 - 4
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Pitchon Samuel | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Abbate Ludovico | |
|
|
2 | Orts Jules | |
|
|
4 | Karamustafa Yaman | |
|
|
1 | STRIT Liam | |
|
|
1 | Catillaz Gabriel | |
|
|
3 | Nagy Marton Szilard | |
|
|
5 | Katchamakov Marin |
Additional information
Referees
Louis Tochon
End date
15:10:00
Secretary
Kaya KARAMUSTAFA
Match number
4270
Timekeeper 1
David SZALAI
27.05.2018 14:27

