0 - 0
1 - 0
1 - 1
3 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Montoliu Estapé Arnau | 1 |
|
|
| Dongo Daniel | 1 |
|
|
| Dongo Laszlo | 1 |
|
|
| Vuletic Doushane | 1 |
|
|
| Baudat Quentin | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Catillaz Gabriel | |
|
|
1 | Whetham Isaac |
Additional information
Referees
Pascal Torche
End date
17:36:00
Secretary
Demssoant MATHEO
Match number
6488
Timekeeper 1
Yann TAPIERO
18.05.2019 17:06

