1 - 2
4 - 0
2 - 1
0 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Forlani Estelle Carla Monica | 4 | ||
Quarta Chiara | 1 | ||
Rodogno Carla Elia | 1 | ||
Hess Emy | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Otenyi Hannah | ||
2 | MOSER Lisa | ||
2 | Haselwander Tasja |
Additional information
Referees
Amedeo Cassina
End date
13:41:00
Secretary
Oliver FELLMER
Match number
6513
Timekeeper 1
Janic JOST
Timekeeper 2
Loris THEILER