Lugano NPS U17 II

Shortname:
LUG
City:
Lugano

Group B
Referees: Lazar Radivojevic
Group B
Referees: Ruben Garcia
Group B
Referees: Benjamin Redder
Group B
Referees: Hubert Ackermann
Group B
Referees: Zsolt Petö, Zsolt Petö
Group B
Referees: Daniel Mikuska
Group B
Referees: Oliver Galijas
Group B
Group B
Referees: Amedeo Cassina
Group B
Group B
Group B
Group B
Group B
Referees: Oliver Galijas
Group B
Referees: Ursula Wengenroth
Group B
Referees: Ursula Wengenroth
Group B
Referees: Carlo Elia Grandis
Group B
Referees: Carlo Elia Grandis
Group B
Referees: Josh Shanas
Group B
Referees: Fabio De Nicola

Name Played matches % played matches Goal DM DO
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 4 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 15 49 0 0
5 19 22 1 0
0 0 0 0 0
1 4 1 0 0
0 0 0 0 0
0 0 15 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 19 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 8 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 19 0 0 0
0 0 0 0 0
0 0 0 0 0
2 8 0 0 0
5 19 15 1 0
2 8 12 0 0
0 0 0 0 0
0 0 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 0
1 4 0 0 0
3 12 1 0 0
0 0 0 0 0
0 0 0 0 0
1 4 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 4 1 0 0
0 0 0 0 0
0 0 0 0 0
8 31 6 0 0
4 15 7 0 0
0 0 0 0 0
1 4 2 0 0
0 0 0 0 0
0 0 0 0 0
2 8 0 0 0
1 4 15 0 0
1 4 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 38 7 0 0
4 15 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 19 40 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 8 9 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 8 28 0 0
0 0 0 0 0
0 0 9 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 12 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 23 29 0 0
5 19 31 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 4 6 0 0
3 12 26 0 0
0 0 0 0 0
2 8 21 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 5 0 0
0 0 0 0 0
4 15 32 1 0
0 0 0 0 0
0 0 0 0 0
8 31 14 0 0
4 15 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 8 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 19 11 0 0
0 0 0 0 0

Current form

AwayAwayHomeHomeAway
LLWLW

Latest matches

Date Team Location Result
26.03.2022 10:45 SC Zug U17Away
26.03.2022 18:29 SC Winterthur U17Away
27.03.2022 15:00 WBK SM Zürich U17Home
08.05.2022 16:26 Aquastar U17Home
15.05.2022 10:45 WBK SM Zürich U17Away

Upcoming matches

Date Team Location Result
28.03.2020 14:00 Lausanne Aquatique U17Home
29.03.2020 12:00 WBK SM Zürich U17Home
25.04.2020 15:00 SV Basel U17Home
26.04.2020 09:00 Riviera Barracudas U17Home
26.04.2020 10:00 SWISS TEAM MEN U15Home