Carouge Natation U15

Shortname:
CANA
City:
Carouge

Group-West
Referees: Frédéric Fellay
Group-West
Referees: Frédéric Fellay
Group-West
Referees: Anna Fernandez Antolin
Group-West
Referees: Anna Fernandez Antolin
Group-West
Group-West
Referees: Louis Tochon
Group-West
Referees: Louis Tochon
Group-West
Referees: Dorin Ilea
Group-West
Referees: Dorin Ilea
Group-West
Referees: Dorin Ilea
U15 ZR-2
Referees: Daniel Roman
03.06.2018 15:25
Carouge, Pervanches
U15 ZR-2
Referees: Daniel Roman
Group West
Referees: Daniel Roman
Group West
Referees: Daniel Roman
Group West
Referees: Frédéric Fellay
Group West
Referees: Frédéric Fellay
Group West
Referees: Alexis Shakas
Group West
Referees: Alexis Shakas
Group West
Referees: Egon Van der Loo
Group West
Referees: Zeljko Nikcevic

Name Played matches % played matches Goal DM DO
7 7 7 0 0
0 0 0 0 0
9 8 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 3 7 0 0
0 0 11 0 0
2 2 0 0 0
0 0 0 0 0
12 11 12 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 9 2 0 0
8 7 23 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 8 6 0 0
0 0 0 0 0
10 9 19 0 0
0 0 1 0 0
0 0 15 0 0
0 0 0 0 0
6 6 68 0 0
2 2 65 0 0
0 0 0 0 0
4 4 1 0 0
8 7 28 0 0
5 5 4 0 0
0 0 0 0 0
2 2 0 0 0
3 3 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 8 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
13 12 1 0 0
8 7 63 0 0
4 4 0 0 0
0 0 40 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 0
3 3 1 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 20 0 1
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 7 24 0 0
2 2 44 0 0
12 11 44 0 0
2 2 4 0 0
6 6 2 0 0
1 1 39 0 0
7 7 22 1 0
0 0 0 0 0
7 7 61 1 0
2 2 2 0 0
2 2 5 0 0
8 7 24 0 0
2 2 0 0 0
0 0 3 0 0
0 0 12 0 0
0 0 0 0 0
4 4 6 0 0
7 7 4 0 0
0 0 0 0 0
8 7 8 0 0
1 1 0 0 0
0 0 0 0 0
0 0 6 0 0
0 0 0 0 0
0 0 2 0 0
0 0 0 0 0
2 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 35 0 0
0 0 0 0 0
0 0 0 0 0
2 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
5 5 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 4 4 0 0
2 2 0 0 0
5 5 4 0 0
7 7 32 0 0
0 0 16 0 0
0 0 0 0 0
0 0 0 0 0
2 2 2 0 0
0 0 0 0 0
5 5 0 0 0
0 0 0 0 0
5 5 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 7 61 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 6 12 0 0
0 0 0 0 0
7 7 0 0 0
0 0 9 0 0
0 0 3 0 0
0 0 0 0 0
10 9 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

AwayAwayHomeAwayHome
LWLLW

Latest matches

Date Team Location Result
27.04.2024 17:30 CN Nyon U15Away
04.05.2024 15:30 SC Zug U15Away
04.05.2024 17:28 Lugano Aquatics U15Home
01.06.2024 16:02 SC Horgen U15Away
01.06.2024 16:48 SC St. Gallen U15Home

Upcoming matches

Date Team Location Result
21.03.2020 17:10 SV Basel U15Home
28.03.2020 18:10 WK Thun / SK Bern U15Home
09.05.2020 10:00 SMZ Barracudas U15Away
09.05.2020 11:40 SV Basel U15Away
09.05.2020 13:20 WK Thun / SK Bern U15Away