SC Horgen U17

Shortname:
SCH
City:
Horgen

Group A
Referees: David Bogdanovic
Group A
Referees: Ashkan Hesabian
Group A
Referees: Tibor Simon, Marko Manojlovic
Group A
Referees: Simon Geiser
Final 6
Referees: Ruben Garcia, Fabio De Nicola | Delegate: Tibor Simon
Final 6
Referees: Ruben Garcia, Egon Van der Loo | Delegate: Tibor Simon
Rank 3. & 4.
Referees: Fabio De Nicola, Ruben Garcia | Delegate: Tibor Simon
Group A
Referees: Ashkan Hesabian
Group A
Referees: Juraj Mudroch
Group A
Referees: Egon Van der Loo
Group A
Referees: Marc Brugarolas
Group A
Referees: Peter Wengenroth
Group A
Referees: Oliver Galijas
Group A
Referees: Vedran Galijas
Group A
Referees: Peter Wengenroth
Group A
Referees: Daniel Mikuska
Group A
Referees: Peter Wengenroth
Relegation 1
Referees: Juraj Mudroch
Final 6
Referees: Tibor Simon, Norbert Kerschbaum | Delegate: Beat Staub
Final 6
Referees: Martin Mravik, Dean Suazo | Delegate: Beat Staub

Name Played matches % played matches Goal DM DO
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 1 0 0
0 0 0 0 0
12 12 14 0 0
0 0 0 0 0
0 0 0 0 0
13 13 88 0 0
5 5 44 1 0
0 0 0 0 0
0 0 3 0 0
0 0 0 0 0
4 4 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
11 11 9 3 0
12 12 23 0 0
0 0 2 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
15 15 106 0 0
6 6 11 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
13 13 6 0 0
2 2 1 0 0
0 0 0 0 0
1 1 29 1 0
0 0 0 0 0
13 13 58 1 0
7 7 6 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
9 9 0 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
5 5 104 0 0
0 0 0 0 0
3 3 0 0 0
0 0 0 0 0
14 14 59 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 8 1 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
8 8 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
5 5 1 0 0
0 0 26 0 0
0 0 0 0 0
4 4 0 0 0
0 0 0 0 0
0 0 0 0 0
11 11 3 0 0
10 10 86 0 0
2 2 29 0 0
0 0 0 0 0
7 7 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 8 24 0 0
0 0 0 0 0
0 0 36 0 0
0 0 1 0 0
0 0 0 0 0
7 7 8 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 82 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
13 13 52 0 0
0 0 0 0 0
3 3 3 0 0
0 0 0 0 0
0 0 1 0 0
6 6 68 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 7 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 9 3 0 0
0 0 0 0 0
10 10 50 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 12 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 12 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
5 5 26 0 0
0 0 0 0 0
4 4 3 0 0

Current form

AwayAwayAwayHomeAway
LLLLL

Latest matches

Date Team Location Result
17.11.2023 14:56 SC Kreuzlingen U17Away
02.12.2023 17:59 SV Basel U17Away
09.12.2023 14:30 Lugano Aquatics U17Away
09.12.2023 19:30 Lugano Aquatics U17Home
20.01.2024 18:30 Lausanne Aquatique U17Away

Upcoming matches

Date Team Location Result
21.03.2020 11:15 Carouge Natation U17Away
21.03.2020 17:30 Genève Natation 1885 U17Away
25.04.2020 18:00 Carouge Natation U17Home
27.04.2020 20:00 SC Kreuzlingen U17Away
30.04.2020 19:30 Aquastar U17Home