6 - 0
6 - 3
4 - 1
7 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Turzai Gabor | 1 |
|
|
| Frei Roger | 2 |
|
|
| Mattoscio Roman | 5 |
|
|
| Widtmann Yoshi | 3 |
|
|
| Zlomislic Zvonimir | 1 |
|
|
| Milovanovic Nikola | 5 |
|
|
| Kallay Mark | 6 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
4 | Alijagic Edi |
Additional information
Referees
Rafal Wocik
Tibor Simon
Tibor Simon
End date
21:35:00
Secretary
Markus LEIBACHER
Match number
11760
Timekeeper 1
Michael STAUDINGER
20.04.2021 20:30


