8 - 0
7 - 4
5 - 0
3 - 2
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Petrovic Milan | 2 |
|
|
| Frei Pascal | 6 |
|
|
| Albers Veit | 3 |
|
|
| Geiser Simon | 3 |
|
|
| Herzog Philipp | 2 |
|
|
| Herzog Marc | 2 |
|
|
| Rickenbach Gian | 3 |
|
|
| Rickenbach Flurin | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Kovacevic Ivan | |
|
|
1 | Damjanov Luka | |
|
|
2 | Ilic Todor | |
|
|
1 | Scala Yassin | |
|
|
1 | Petric Luka |
Additional information
Referees
Juraj Mudroch
Daniel Mikuska
Daniel Mikuska
Secretary
Linn BUOB
Match number
11765
Timekeeper 1
Daniel DUDLER
Timekeeper 2
Andy BUOB
04.05.2021 20:35


