5 - 1
4 - 0
3 - 3
6 - 2
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Morgenegg Alina | 4 |
|
|
| Soder Anouk | 3 |
|
|
| Stucki Martina | 2 |
|
|
| Dubach Michelle | 2 |
|
|
| Näf Salome | 1 |
|
|
| Hirschi Stephanie | 5 |
|
|
| Jacot Valérie | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Volken Fabienne | |
|
|
1 | Hug Sophia | |
|
|
3 | Monney Valerie | |
|
|
1 | Schena Zoe |
Additional information
Referees
Henning Haessler
End date
21:44:00
Secretary
André JACOT
Match number
11844
Timekeeper 1
Roland SCHWERZMANN
11.06.2021 20:43


