0 - 8
1 - 7
0 - 4
0 - 8
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Stojakovic Milan | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
6 | Kunnos Gustav | |
|
|
3 | Hummel Julian | |
|
|
8 | Fülöp Alexander | |
|
|
1 | Fülöp Vince | |
|
|
1 | Karam Arthur | |
|
|
2 | Dimitrios Marios | |
|
|
4 | Mohos Botond | |
|
|
2 | Rehder Rose Diego Alejandro |
Additional information
Referees
Norbert Kerschbaum
Secretary
Yannik BLATTMANN
Match number
12740
Timekeeper 1
Lorenzo VALEO
15.05.2022 16:34


