2 - 6
2 - 11
2 - 2
2 - 7
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Bocskay Istvan Bogdan | 2 |
|
|
| Miklos Levente David | 6 |
|
|
| Bozzo Oreste | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Flückiger Florian | |
|
|
4 | Kieloch Oskar | |
|
|
2 | Herzog Philipp | |
|
|
2 | Rengel Florian | |
|
|
1 | Geser Pascal | |
|
|
1 | Flückiger Felix | |
|
|
1 | Osinski Julian-Eloy | |
|
|
1 | Mathis Elias | |
|
|
2 | Manojlovic Marko | |
|
|
2 | Negro Yuma (Rockson) | |
|
|
5 | Goulter Hal | |
|
|
3 | Manojlovic Djordje |
Coach statistic
Additional information
Referees
Peter Wengenroth
Ruben Garcia
Ruben Garcia
Delegate
Beat Staub
Secretary
Simone BADULESCU
Match number
15470
Timekeeper 1
Christian HÄCHLER
Timekeeper 2
Yan BOROVYK
20.06.2024 19:36


