2 - 2
1 - 4
0 - 1
2 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Rauber Katja | 1 | ||
Frei Naemi | 1 | ||
Oberli Lena | 1 | ||
Nikolic Jana | 1 | ||
van Westendorp Yvette | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Dubach Michelle | ||
1 | Hirschi Stephanie | ||
1 | Jacot Valérie | ||
1 | Stucki Martina | ||
1 | Näf Salome | ||
3 | Morgenegg Alina |
Additional information
Referees
Benjamin Redder
Secretary
Denis VALIK
Match number
11845
Timekeeper 1
Aneyrin DEL CASTILLO
Timekeeper 2
Di Febbo FRANCESCO