2 - 1
4 - 3
2 - 3
1 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Scholten Menno | 1 | ||
Regalado Simon | 1 | ||
Pittet Mathieu | 1 | ||
Karamustafa Kaya | 1 | ||
Butic Kresimir | 5 |
Time | Event | QTY | |
---|---|---|---|
1 | Zlomislic Zvonimir | ||
3 | Milovanovic Nikola | ||
2 | Milovanovic Marko | ||
4 | Kallay Mark | ||
1 | Silj Nemanja |
Additional information
Referees
Jan Buob
Massimo Castrilli
Massimo Castrilli
Secretary
Damien NORDET
Match number
13862
Timekeeper 1
Damien MONTOYA