7 - 0
3 - 4
5 - 3
4 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Roguljic Hrvoje | 1 | ||
Flückiger Florian | 1 | ||
Kieloch Oskar | 4 | ||
Herzog Philipp | 1 | ||
Rengel Florian | 1 | ||
Geser Pascal | 1 | ||
Osinski Julian-Eloy | 2 | ||
Mathis Elias | 1 | ||
Manojlovic Marko | 3 | ||
Enloe Greg | 1 | ||
Negro Yuma (Rockson) | 1 | ||
Bjelajac Petar | 2 |
Time | Event | QTY | |
---|---|---|---|
3 | Regalado Simon | ||
1 | Pittet Mathieu | ||
3 | Butic Kresimir | ||
2 | Calic Slavko |
Additional information
Referees
Evgeniy Belov
Dean Suazo
Dean Suazo
Secretary
Bruno DANEFFEL
Match number
13866
Timekeeper 1
Franco CHIELLINO