4 - 4
4 - 1
5 - 0
3 - 8
Player statistic
QTY | Event | Time | |
---|---|---|---|
Pleyer Robin | 5 | ||
Dudler Noah | 1 | ||
Turzai Gabor | 3 | ||
Herzog Yves | 1 | ||
Herzog Joel | 1 | ||
Geiser Simon | 3 | ||
Rickenbach Gian | 1 | ||
Rickenbach Flurin | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Kieloch Oskar | ||
1 | Szer Domonkos | ||
2 | Herzog Philipp | ||
1 | Bogdanovic Luka | ||
1 | Manojlovic Marko | ||
4 | Enloe Greg | ||
2 | Bjelajac Petar | ||
1 | Manojlovic Marko |
Coach statistic
Additional information
Referees
Tibor Simon
Dean Suazo
Dean Suazo
Delegate
Beat Staub
End date
21:48:00
Secretary
Gregor KOHLER
Match number
13879
Timekeeper 1
Andy BUOB
Timekeeper 2
Daniel DUDLER