2 - 5
2 - 2
4 - 1
2 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Kallay Mark | 1 | ||
Milovanovic Marko | 2 | ||
Corbach Maurice | 2 | ||
Silj Nemanja | 3 | ||
Widtmann Yoshi | 1 | ||
Zlomislic Zvonimir | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Redder Benjamin | ||
2 | Szer Domonkos | ||
1 | Enloe Greg | ||
5 | Manojlovic Marko | ||
2 | Kieloch Oskar | ||
1 | Herzog Philipp | ||
1 | Szer Domonkos |
Coach statistic
Additional information
Referees
Peter Wengenroth
Ruben Garcia
Ruben Garcia
Delegate
Beat Staub
End date
21:35:00
Secretary
Patrick LANDIS
Match number
13892
Timekeeper 1
Joachim CORBACH