1 - 6
2 - 4
0 - 4
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Renfer Fabian | 1 | ||
Quiles Ruiz Francisco Javier | 1 | ||
Jocic Momcilo | 1 | ||
Baertschi Samuel | 1 | ||
Denoble Tomislav | 3 |
Time | Event | QTY | |
---|---|---|---|
1 | Brambillasca Andrea | ||
1 | Radivojevic Dusan | ||
4 | Pagani Federico | ||
1 | Maffioli Ryan | ||
1 | Zanola Sébastien | ||
6 | Busilacchi Tommaso | ||
1 | Campanella Tommaso | ||
2 | Scala Yassin |
Additional information
Referees
Anna Fernandez Antolin
Ursula Wengenroth
Ursula Wengenroth
Delegate
Jacques Racine
End date
10:35:00
Secretary
Michael WÜRTH
Match number
15147
Timekeeper 1
Raphael HÖPLI
Timekeeper 2
Patric SPREITER