1 - 2
2 - 4
1 - 6
1 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Bissig Ljuben | 5 |
Additional information
Referees
Henning Haessler
End date
15:30:00
Secretary
Michelle DUBACH
Match number
14536
Timekeeper 1
Jana STUCKI
Timekeeper 2
Alina GEHRIG
QTY | Event | Time | |
---|---|---|---|
Bissig Ljuben | 5 |
№ |
Team
|
Pts |
---|---|---|
1 | WBK SM Zürich U13 | 16 |
2 | SC Kreuzlingen U13 | 12 |
3 | SC Winterthur U13 | 8 |
4 | WBA Tristar U13 | 4 |
5 | WB Seuzach / SC Frauenfeld U13 | 0 |
№ |
Team
|
Pts |
---|---|---|
1 | Lausanne Aquatique U13 | 21 |
2 | Genève Natation 1885 U13 | 17 |
3 | Carouge Natation U13 | 14 |
4 | RF Neuchâtel / CN Nyon U13 | 8 |
5 | WK Thun / SK Bern U13 | 4 |
№ |
Team
|
Pts |
---|---|---|
1 | Aquastar / SC Frosch Aegeri U13 | 22 |
2 | Lugano Aquatics U13 | 22 |
3 | SP Bissone U13 | 10 |
4 | SV Basel U13 | 9 |
5 | SC Zug U13 | 3 |
№ |
Team
|
Pts |
---|---|---|
1 | WBK SM Zürich U13 | 16 |
2 | SC Kreuzlingen U13 | 12 |
3 | SC Winterthur U13 | 8 |
4 | WBA Tristar U13 | 4 |
5 | WB Seuzach / SC Frauenfeld U13 | 0 |
№ |
Team
|
Pts |
---|---|---|
1 | Lausanne Aquatique U13 | 21 |
2 | Genève Natation 1885 U13 | 17 |
3 | Carouge Natation U13 | 14 |
4 | RF Neuchâtel / CN Nyon U13 | 8 |
5 | WK Thun / SK Bern U13 | 4 |
№ |
Team
|
Pts |
---|---|---|
1 | Aquastar / SC Frosch Aegeri U13 | 22 |
2 | Lugano Aquatics U13 | 22 |
3 | SP Bissone U13 | 10 |
4 | SV Basel U13 | 9 |
5 | SC Zug U13 | 3 |