5 - 2
4 - 3
3 - 2
3 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Rickenbach Flurin | 1 | ||
Herzog Joel | 2 | ||
Längle Linus | 2 | ||
Silj Nemanja | 1 | ||
Dudler Noah | 2 | ||
Pleyer Robin | 4 | ||
Geiser Simon | 3 |
Time | Event | QTY | |
---|---|---|---|
1 | Leshchenko Artem | ||
3 | Radivojevic Dusan | ||
2 | Pagani Federico | ||
1 | Ravetta Sebastian | ||
2 | Busilacchi Tommaso | ||
1 | Scala Yassin | ||
1 | Radivojevic Dusan |
Coach statistic
Additional information
Referees
Ruben Garcia
Tibor Simon
Tibor Simon
Delegate
Thomas Kronenberg
End date
21:57:00
Secretary
Tillema ROELOF
Match number
15500
Timekeeper 1
Andy BUOB
Timekeeper 2
Patric SPREITER