5 - 1
5 - 1
2 - 1
2 - 2
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Dubach Michelle | 1 |
|
|
| Hirschi Stephanie | 2 |
|
|
| Jacot Valérie | 1 |
|
|
| Stucki Martina | 4 |
|
|
| Näf Salome | 1 |
|
|
| Rohde Lena | 1 |
|
|
| Morgenegg Alina | 4 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | De Bue Eliane | |
|
|
1 | Jenkinson Fiona | |
|
|
1 | Buob Linn Sophie | |
|
|
2 | Toth Zsofia |
Additional information
Referees
Henning Haessler
End date
13:02:00
Secretary
Roland SCHWERZMANN
Match number
11842
Timekeeper 1
Nico STUTZ
Timekeeper 2
André JACOT
06.06.2021 11:57


