2 - 0
8 - 2
1 - 3
4 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
De Bue Eliane | 6 | ||
Jenkinson Fiona | 1 | ||
Badulescu Sanja | 3 | ||
Buob Linn Sophie | 5 |
Time | Event | QTY | |
---|---|---|---|
1 | Frei (NLD) Carole | ||
2 | Schwab Samira | ||
1 | Szasz Diana | ||
1 | SZASZ Marion | ||
1 | Flury Nathalie Tamara |
Additional information
Referees
Juraj Mudroch
End date
21:34:00
Secretary
Regina ALBERS
Match number
11832
Timekeeper 1
Yannic BOMMEL
Timekeeper 2
Sandro BÖSCH