7 - 2
9 - 1
6 - 1
8 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Griffin Edward | 5 |
|
|
| Würth Patrick | 6 |
|
|
| Catillaz Gabriel | 3 |
|
|
| Xantippe Kaydi | 4 |
|
|
| Buti Zalan | 1 |
|
|
| Würth Christian | 4 |
|
|
| Carnovale Alessandro | 2 |
|
|
| Krstic Luka | 2 |
|
|
| Valsangiacomo Glenn | 2 |
|
|
| Negro Rohan Yuri | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | 1Mastroeni Mattia | |
|
|
1 | Berset Jérémie | |
|
|
2 | Milosevic Luka |
Additional information
Referees
Ashkan Hesabian
End date
12:18:00
Match number
12248

29.01.2022 11:07


