2 - 2
3 - 3
6 - 2
2 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Cvijetic Grozdan | 1 | ||
Skorski Linus | 1 | ||
Riemenschneider Kai | 3 | ||
Hozjan Oliver | 1 | ||
Domokos Matyas | 4 | ||
D'Ambrosio Giovanni | 3 |
Time | Event | QTY | |
---|---|---|---|
2 | Stalder Andreas | ||
2 | Panarese Francesco | ||
1 | Ban Victor | ||
2 | Weber Lars | ||
1 | Gross Marcel | ||
3 | Traub Konstantin |
Additional information
Referees
Jan Buob
End date
21:31:00
Secretary
Ricardo LUCATO
Match number
6319
Timekeeper 1
Istvan PINTER