5 - 2
2 - 3
5 - 0
3 - 3
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Stecher Carla | 1 |
|
|
| Carballo Chanfon Diana | 4 |
|
|
| Duarte Mélissa | 1 |
|
|
| Jenkinson Fiona | 3 |
|
|
| Besse Nadine | 1 |
|
|
| Schäfer Emma | 1 |
|
|
| Calvo Gonzalez Llilians | 4 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
3 | Forlani Estelle | |
|
|
4 | Clomes Charlaine | |
|
|
1 | Cediel Oriana |
Additional information
Referees
Egon Van der Loo
Secretary
Valeria PICCINO
Match number
14925
Timekeeper 1
Alain BATAILLARD
Timekeeper 2
Pierre-andre BESSE

31.05.2024 21:01


