4 - 1
5 - 2
4 - 2
4 - 3
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Dubach Michelle | 4 |
|
|
| Hirschi Stephanie | 2 |
|
|
| Stucki Jana | 1 |
|
|
| Rohde Lena | 6 |
|
|
| Morgenegg Alina | 4 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
6 | Nussbaumer Amy | |
|
|
1 | Arnold Adina | |
|
|
1 | Toth Anita-Johanna |
Additional information
Referees
Tibor Simon
End date
14:27:00
Secretary
Janic JOST
Match number
14946
Timekeeper 1
Adrian HOSSNER
Timekeeper 2
Ivan SCHWERZMANN

26.05.2024 13:24


