1 - 9
0 - 6
1 - 8
1 - 7
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Stalder (NLD) Sophie | 1 |
|
|
| Quarta Chiara | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
3 | Forleo Selina | |
|
|
1 | Nagy Nina | |
|
|
6 | Velikova Vesselina | |
|
|
5 | Iten Nadine | |
|
|
1 | Moor Andrea | |
|
|
3 | Cvijetic Mara | |
|
|
2 | Beerli Leonie | |
|
|
1 | Vetterli Nora | |
|
|
2 | Iten Tamara | |
|
|
2 | Kern Florence | |
|
|
3 | Carballo Chanfón Carina | |
|
|
1 | Nagy Anikó |
Additional information
Referees
Marc Friedli
End date
22:16:00
Secretary
Marc FRIEDLI
Match number
3643
Timekeeper 1
Karl SCHNEIDER

09.06.2018 21:12


