4 - 1
4 - 2
5 - 3
6 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Schaffner Lisa | 3 |
|
|
| Dubach Michelle | 4 |
|
|
| Hirschi Stephanie | 1 |
|
|
| Jacot Valérie | 1 |
|
|
| Stucki Martina | 4 |
|
|
| Von Gunten Petra | 1 |
|
|
| Ward Tucker | 2 |
|
|
| Walther Jessica | 1 |
|
|
| Morgenegg Alina | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Frei (RL) Carole | |
|
|
2 | Krey Halloran (NLD) Erika Judit | |
|
|
3 | GIGER Sophie |
Additional information
Referees
Hubert Ackermann
Henning Haessler
Henning Haessler
End date
21:58:00
Secretary
Andre JACOT
Match number
3700
Timekeeper 1
Nico STUTZ
Timekeeper 2
Dario SCHÜPBACH

08.06.2018 20:53


