1 - 3
1 - 4
2 - 2
5 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Ossent Robin | 1 | ||
Bottaccio Arthur Federico | 3 | ||
Fischer Benjamin | 2 | ||
Carballo Chanfon Diana | 1 | ||
Meintassis Stylianos | 1 | ||
Madzar Nicolas | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Scholten Menno | ||
2 | Nisi Simone | ||
1 | Cerri Pierre | ||
3 | Haldi Samuel | ||
1 | Kakkattil Samriddh | ||
1 | Glavnik Noa | ||
1 | Méhaule Florent | ||
1 | Bocquart Maël | ||
1 | Oldenziel Stefan |
Additional information
Referees
Daniel Roman
End date
21:35:00
Secretary
Jessica ESTEVES
Match number
15568
Timekeeper 1
Orestis MALASPINAS