1 - 3
0 - 3
1 - 2
6 - 6
Player statistic
QTY | Event | Time | |
---|---|---|---|
Hirschi Stephanie | 1 | ||
Rohde Lena | 3 | ||
Morgenegg Alina | 4 |
Time | Event | QTY | |
---|---|---|---|
3 | Adler Melanie | ||
2 | De Feo Paola | ||
1 | Otenyi Hannah | ||
8 | Gesheva Anna |
Additional information
Referees
Rafal Wocik
Jan Buob
Jan Buob
Delegate
Léonard Bruchez
Secretary
Nico STUTZ
Match number
16182
Timekeeper 1
Ivan SCHWERZMANN
Timekeeper 2
Silas PLÜSS