Carouge Natation U11

Uid:
15866
Shortname:
CANA
City:
Carouge

Group West
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Group West
Referees: Martin Mravik
Group West
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Group West
Group West
Referees: Massimo Castrilli
Referees: Zeljko Nikcevic
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Group West
Referees: Wilbert Broeksmit
Group West
Referees: Wilbert Broeksmit
Group West
Referees: Massimo Castrilli
Group West
Referees: Massimo Castrilli
Final 6
Referees: Ursula Wengenroth
5 and 6 places
Referees: Fabio De Nicola

Name Played matches % played matches Goal DM DO
10 20 3 0 0
7 14 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 1 0 0
10 20 23 0 0
8 16 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 20 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 8 0 0 0
0 0 0 0 0
3 6 0 0 0
4 8 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 52 0 0
0 0 0 0 0
10 20 7 0 0
0 0 0 0 0
0 0 0 0 0
3 6 0 0 0
11 22 15 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 10 6 0 0
5 10 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 20 3 0 0
7 14 2 0 0
3 6 22 0 0
0 0 0 0 0
8 16 1 0 0
0 0 0 0 0
0 0 0 0 0
1 2 3 0 0
0 0 0 0 0
0 0 0 0 0
1 2 1 0 0
0 0 0 0 0
2 4 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 6 16 0 0
2 4 3 0 0
7 14 0 0 0
4 8 2 0 0
0 0 0 0 0
0 0 0 0 0
7 14 12 0 0
2 4 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 18 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 14 13 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 16 13 0 0
0 0 0 0 0
0 0 0 0 0
1 2 36 0 0
0 0 0 0 0
4 8 0 0 0
6 12 7 0 0
10 20 9 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 6 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 12 0 0 0
0 0 0 0 0
0 0 0 0 0
8 16 23 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 18 4 1 0
0 0 4 0 0
0 0 0 0 0
3 6 8 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 16 14 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 4 11 0 0
6 12 3 0 0
6 12 8 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

HomeAwayHomeAwayAway
LLLLL

Latest matches

Date Team Location Result
29.04.2023 20:29 Lausanne Aquatique U11Home
06.05.2023 17:55 SC Winterthur U11Away
06.05.2023 18:40 SV Basel U11Home
13.05.2023 11:14 WBK SM Zürich U11Away
13.05.2023 13:00 SC Winterthur U11Away

Upcoming matches

Date Team Location Result
Red Fish Neuchâtel U11Home
22.03.2020 10:50 Red Fish Neuchâtel U11Away
22.03.2020 12:50 CN Nyon U11Away
22.03.2020 14:10 CN Nyon U11Home
04.04.2020 19:00 Genève Natation 1885 U11Away