Lausanne Waterpolo U13

Shortname:
LSN
City:
Lausanne

Group West
Referees: Kazem Huber
Group West
Referees: Kazem Huber
Group West
Referees: Kazem Huber
Group West
Referees: Daniel Roman
Group West
Referees: Daniel Roman
Group West
Referees: Branko Bjelanovic
Group West
Referees: Branko Bjelanovic
Group West
Referees: Branko Bjelanovic
Group West
Referees: Alexis Shakas
Group West
Group West
Referees: Levente Szabo
Group West
Referees: Daniel Roman
Group West
Referees: Levente Szabo
Group West
Referees: Levente Szabo
Group West
Referees: Levente Szabo
Group West
Referees: Levente Szabo
Group West
Referees: Levente Szabo
Group West
Referees: Levente Szabo
Group West
Group West

Name Played matches % played matches Goal DM DO
8 13 7 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 13 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
11 17 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 10 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 5 4 0 0
0 0 0 0 0
3 5 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 19 0 0 0
0 0 0 0 0
0 0 0 0 0
6 10 33 0 0
6 10 39 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 24 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 19 13 0 0
5 8 0 0 0
3 5 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 10 2 0 0
13 21 55 0 0
5 8 2 0 0
0 0 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 10 4 0 0
0 0 0 0 0
8 13 4 0 0
7 11 7 0 0
0 0 0 0 0
8 13 3 0 0
8 13 0 0 0
1 2 0 0 0
0 0 0 0 0
0 0 0 0 0
4 6 0 0 0
10 16 8 0 0
0 0 0 0 0
0 0 0 0 0
11 17 4 0 0
0 0 0 0 0
0 0 0 0 0
1 2 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 19 3 0 0
5 8 15 0 0
13 21 43 0 0
7 11 9 0 0
2 3 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 5 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 19 19 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 10 4 0 0
3 5 7 0 0
8 13 41 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 10 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 14 33 0 0
0 0 0 0 0
8 13 6 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 11 0 0 0
0 0 0 0 0
4 6 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 5 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 8 1 0 0
5 8 0 0 0
0 0 0 0 0
0 0 0 0 0
5 8 13 0 0
5 8 49 0 0
6 10 0 0 0
13 21 4 0 0
4 6 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

HomeHomeHomeHomeHome
WDLLL

Latest matches

Date Team Location Result
05.02.2022 18:30 Genève Natation 1885 U13Home
05.02.2022 20:10 Carouge Natation U13Home
22.05.2022 14:33 WBA Tristar U13Home
22.05.2022 16:00 SC Horgen U13Home
28.05.2022 18:33 Aquastar U13Home

Upcoming matches

Date Team Location Result
14.03.2020 09:20 Genève Natation 1885 U13Away
14.03.2020 11:50 Carouge Natation U13Away
16.05.2020 10:00 Carouge Natation U13Away
16.05.2020 12:30 WK Thun / SK Bern / Fribourg U13Home
16.05.2020 15:00 SV Basel U13Home