WBK SM Zürich Women

Shortname:
SMZ
City:
Zürich

Referees: Josh Shanas
Referees: Dirk Lehmann-Valentin
Referees: Jan Buob
Referees: Laszlo Balzam
Referees: Laszlo Balzam
Referees: Ashkan Hesabian
Referees: Jan Buob
Referees: Laszlo Balzam
Referees: Henning Haessler
Referees: Peter Wengenroth
Referees: Dirk Lehmann-Valentin
Referees: Laszlo Balzam
Referees: Ursula Wengenroth

Name Played matches % played matches Base player Goal DM
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
11 79 0 0
0 0 0 0
0 0 0 0
1 7 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
4 29 4 0
0 0 0 0
0 0 0 0
3 21 5 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
9 64 11 0
0 0 0 0
0 0 0 0
0 0 0 0
7 50 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
12 86 17 0
11 79 4 0
0 0 0 0
0 0 0 0
0 0 0 0
2 14 0 0
5 36 1 0
11 79 4 0
0 0 0 0
9 64 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
10 71 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
12 86 16 0
8 57 2 0
3 21 1 0
0 0 0 0
9 64 2 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
10 71 1 0
0 0 0 0
0 0 0 0
0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
8 14 0 14 0 -218 0

Current form

AwayAwayAwayHomeHome
LLLLL

Latest matches

Date Team Location Result
22.05.2022 12:59 WK Thun WomenAway
24.05.2022 20:29 SC Horgen WomenAway
10.06.2022 20:23 WBA Tristar WomenAway
14.06.2022 18:57 SC Horgen WomenHome
19.06.2022 09:47 Lausanne Aquatique WomenHome